Easter 2008Sun 30/03/2008 8:09 AM
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl Name                      Club          S1           S2           S3           S4          Time 



M21E  (44)  Canceled S2                    

    1 Simon Uppill              OH S       14:16    3   32:49    3   92:02    2   47:45    2   154:03 
    2 Kerrin Rattray            OH S       15:25    8   39:01   13   91:21    1   47:30    1   154:16 
    3 Grant Bluett              RR A       15:43   10   34:42    4   98:17    5   48:56    3   162:56 
    4 Rob Preston               NC N       15:47   11      mp        97:16    4   52:29    4   165:32 
    5 Bruce Arthur              MF V       14:50    5   38:18    9   99:13    6   54:55    7   168:58 
    6 Matt Parton               GS N       15:11    6   40:43   15  100:02    7   55:52    9   171:05 
    7 Rob Walter                RR A       14:36    4   36:53    5  103:33   11   52:57    5   171:06 
    8 Reuben Smith              TT S       15:15    7   38:23   10  105:23   12   53:03    6   173:41 
    9 Andy Hogg                 PO A       16:00   13   37:37    6  103:22   10   55:41    8   175:03 
   10 Blair Trewin              YV V       16:39   20   38:10    8  103:00    9   56:13   10   175:52 
   11 Ryan Smyth                WR T       15:30    9   38:24   11  107:53   15   57:35   13   180:58 
   12 Jim Russell               BG V       16:31   18   40:51   16  107:18   13   57:13   11   181:02 
   13 Lee Andrewartha           AL T       16:14   17      mp       108:04   16   57:13   11   181:31 
   14 Lorenzo Calabro           TF Q       16:10   16      mp       109:17   17   58:22   14   183:49 
   15 Paul Liggins              AL T       18:45   34   50:05   24  107:25   14   63:54   17   190:04 
   16 Louis Elson               AL T       19:54   36   39:01   13  113:27   19   63:25   16   196:46 
   17 Simon Goddard             YV V       18:12   32   40:53   17  112:25   18   68:47   23   199:24 
   18 Steven Todkill            NC N       16:33   19   43:29   19  116:02   20   67:13   19   199:48 
   19 Lachlan Hallett           YA S       17:01   21   43:41   20  120:39   22   66:51   18   204:31 
   20 Terry Farrell             BO W       18:05   30   50:53   25  119:09   21   67:23   21   204:37 
   21 Wesley Dose               TT S       17:50   28               122:03   23   72:26   25   212:19 
   22 Rory Finlay               OS E       18:38   33   55:17   27  145:45   26   73:15   26   237:38 
   23 Mathieu McGuire           UG Q       19:56   37      mp       135:32   25   82:56   27   238:24 
   24 Aaron Dodd                MF V       20:55   40   56:53   30  170:04   31   68:44   22   259:43 

      Seb Dunne                 BS A       17:04   22   52:08   26  153:58   28      mp               
      Stewart Cathiness         OS E       20:32   38   63:43   32      mp        71:14   24          
      Dave Meyer                SH N       17:16   25   38:03    7  102:31    8      mp               
      Glenn Meyer               SH N       17:12   24   42:54   18      mp        67:15   20          
      John Nieuwenhoven         TT S       17:04   22   48:53   22      mp        87:40   28          
      Jonathan Sutcliffe        UG Q       21:06   41   55:21   28  167:39   30      mp               
      Keiran Sullivan           BU Q       16:03   14   47:02   21  123:05   24      mp               
      David Shepherd            RR A       14:10    2   32:35    2   92:58    3     dnf               
      Steve Doyle               EN Q                    48:53   22  155:36   29      mp               
      Caine Batten              TF Q       20:45   39      mp       147:32   27     dns               
      Ian Anderson              UG Q       17:22   27   55:21   28                61:51   15          
      Christopher Naunton       BG V       16:04   15      mp          dns          dns               
      Evan Barr                 BG V       18:08   31     dns          dns          dns               
      Eric Morris               BN N       17:21   26   38:51   12     dns          dns               
      Julian Dent               CC N       13:57    1   29:54    1     dns          dns               
      Paul Pacque               EV T       17:53   29                                                 
      Ben Rattray               OH S       15:54   12                                                 
      Adam Scammell             OS E       19:01   35                                                 
      Richard Pywell            PO A         dns        59:54   31                                    
      Lance Read                UG Q                                                                  



W21E  (28)  Canceled S2                    

    1 Kathryn Ewels             CH V       15:16    4   33:43    6   73:28    6   41:25    1   130:09 
    2 Jo Allison                RR A       14:12    1   28:41    1   73:25    5   42:50    2   130:27 
    3 Vanessa Round             TT S       15:25    5   32:47    5   72:41    3   45:12    3   133:18 
    4 Allison Jones             RR A       15:35    7   31:51    4   70:43    1   50:34    5   136:52 
    5 Susanne Casanova          WA S       15:00    3   31:09    3   73:11    4   49:30    4   137:41 
    6 Tracy Bluett              BF N       15:33    6   34:27    8   74:57    8   53:03    6   143:33 
    7 Kirsten Fairfax           MF V       16:19   11   40:46   18   73:37    7   53:39    7   143:35 
    8 Anna Sheldon              UG Q       17:09   16   36:14   13   71:51    2   57:57   12   146:57 
    9 Mace Neve                 RR A       16:25   12   36:15   14   76:45    9   54:29    9   147:39 
   10 Ilka Barr                 BG V       15:45    8   52:28   25   81:22   11   56:48   11   153:55 
   11 Sophie Barker             MF V       16:00    9   36:03   12   81:36   12   60:09   14   157:45 
   12 Zoe Radford               MF V       16:35   14   34:22    7   85:23   13   62:52   17   164:50 
   13 Briohny Davey             WR N       16:18   10   35:15    9   81:03   10   68:05   19   165:26 
   14 Ainsley Cavanagh          EN Q       17:48   17   35:43   11   88:01   14   68:08   20   173:57 
   15 Jenny Casanova            WA S       17:08   15   38:54   16  100:54   18   58:04   13   176:06 
   16 Felicity Brown            CC N       17:55   19   49:04   24   97:04   16   61:31   16   176:30 
   17 Clare Brownridge          BG V       18:01   21   41:38   20   98:53   17   64:07   18   181:01 
   18 Kerrin Gale               EV T       17:58   20   45:09   22  106:11   19   60:41   15   184:50 
   19 Yelena Fairfax            MF V       19:40   23   41:22   19  109:22   20   96:31   22   225:33 
   20 Thorlene Egerton          UG Q       20:18   25   39:23   17  117:04   21   93:55   21   231:17 

      Cath Chalmers             LO W       17:54   18   38:26   15      mp        55:44   10          
      Jasmine Neve              MF V       14:59    2   29:11    2      mp        54:19    8          
      Louise Fairfax            MF V       21:19   27   53:28   26  117:32   22      mp               
      Shannon Jones             RR A       16:33   13   35:24   10   88:33   15      mp               
      Emma Warren               WR T       26:32   28   46:12   23     dns           mp               
      Wendy Read                UG Q       20:14   24   44:30   21     dns          dns               
      Clare Leung               UG Q       18:52   22                                                 
      Su Yan Tay                UG Q       21:14   26                                                 



M17-20E  (33)  Canceled S2                 

    1 Bryan Keely               BG V       15:09    1   24:26    1   76:27    3   39:31    1   131:07 
    2 Oliver Mitchell           UG Q       17:18   10   27:53    7   74:04    1   40:03    2   131:25 
    3 Nicholas Andrewartha      AL T       16:13    2   42:15   24   78:08    4   42:38    7   136:59 
    4 Lachlan Dow               BS A       16:18    3   26:42    4   82:04    6   44:48    9   143:10 
    5 James Sheldon             UG Q       20:32   23   34:37   16   76:26    2   46:18   11   143:16 
    6 Leon Keely                BG V       17:06    8      mp        85:15   10   42:03    5   144:24 
    7 Geoff Stacey              PO A       16:38    4   27:46    6   87:00   13   40:57    3   144:35 
    8 Oscar Phillips            EV T       17:04    7   27:56    8   85:27   11   42:12    6   144:43 
    9 Tristan Lee               TJ S       19:34   19   33:45   14   83:33    7   41:40    4   144:47 
   10 Kurt Neumann              EN Q       18:08   13   29:04    9   83:35    8   43:38    8   145:21 
   11 Max Neve                  MF V       17:49   12   26:27    3   84:07    9   46:13   10   148:09 
   12 Joshua Blatchford         NC N       17:09    9   27:38    5   86:14   12   48:04   12   151:27 
   13 Oliver Crosato            RR Q       17:00    5   29:19   10   88:39   15   48:18   13   153:57 
   14 Morten Neve               MF V       19:42   20   26:23    2   79:27    5   54:55   18   154:04 
   15 Anthony Brown             EV T       20:15   22   30:17   11   88:30   14   53:27   16   162:12 
   16 Liam Parton               GS N       17:02    6   44:14   25  111:20   22   48:30   14   176:52 
   17 Rory McComb               OH S       19:47   21   34:10   15  105:14   19   52:01   15   177:02 
   18 Aaron Breed               UG Q       18:51   15   34:41   17  102:02   17   56:25   19   177:18 
   19 Gary Flynn                TF Q       18:38   14   32:13   12   97:25   16   66:31   25   182:34 
   20 Robert McDonald           AO A       19:00   16   36:39   19  104:46   18   59:09   20   182:55 
   21 Kasimir Gregory           NT N       21:17   25   38:54   21  109:42   21   62:49   24   193:48 
   22 Tom Dose                  TT S       19:23   17               113:59   24   61:42   22   195:04 
   23 Christopher Horne         EV T       22:58   28   38:10   20  113:26   23   60:54   21   197:18 

      James Robertson           BG V          mp        71:03   26  120:18   25   62:01   23          
      Lloyd Barker-Smith        NT N          mp        35:58   18      mp           mp               
      Callum Fagg               WR T       22:33   27   41:49   23     dnf           mp               
      Luke Poland               BS A                    32:49   13  106:50   20   54:29   17          
      Nick Woodward             BF N       21:48   26   39:16   22     dns        88:19   26          
      Todd Neve                 MF V       19:31   18                                                 
      Simon Mee                 TF Q       17:43   11      mp          dns          dns               
      Baohdan Gregory           NT N       24:27   29                                                 
      Thomas Carter             GS N       21:09   24                                                 
      Patrick Watts             WR T         dns          dns          dns          dns               



W17-20E  (22)                              

    1 Bridget Anderson          UG Q       17:46    5   21:07    1   63:44    2   34:48    1   137:25 
    2 Laurina Neumann           EN Q       15:13    2   22:46    2   62:55    1   36:58    2   137:52 
    3 Rachel Effeney            UG Q       14:35    1   23:21    3   76:57    6   40:01    4   154:54 
    4 Krystal Neumann           EN Q       16:40    4   28:00    8   67:49    3   42:38    6   155:07 
    5 Aislinn Prendergast       EU V       19:43   10   23:40    4   73:11    4   45:40    8   162:14 
    6 Kristen Walker            PO A       19:17    7   28:39    9   78:06    7   50:55   14   176:57 
    7 Claire L. Butler          AL T       19:28    9   29:11   10   84:22    8   54:24   15   187:25 
    8 Brea Pearce               EV T       16:22    3   27:47    7   98:34   13   45:21    7   188:04 
    9 Tamara Orr                CC N       21:43   13   30:46   13   88:44   11   50:27   13   191:40 
   10 Heather McDonald          AO A       22:10   14   25:58    6   85:35    9   63:27   18   197:10 
   11 Sarah Buckerfield         AL T       18:26    6   30:20   12  104:20   14   49:27   12   202:33 
   12 Emily Prudhoe             CC N       21:07   12   32:04   14  106:43   16   46:59   11   206:53 
   13 Isobel Cusick             AL T       22:54   15   32:47   15  138:11   19   46:40    9   240:32 
   14 Alice Moore               NC N       24:00   18   46:54   19  123:57   17   46:40    9   241:31 
   15 Julia Sullivan            BU Q       23:13   16   32:55   16  134:38   18   56:15   16   247:01 

      Catherine Hewitt          EV T          mp        29:16   11   91:05   12   39:58    3          
      Lauren Gillis             OH S       23:43   17      mp       105:59   15   62:35   17          
      Belinda Lawford           AO A         dns        25:39    5   75:01    5   41:38    5          
      Ruth Burrill              BB Q                    33:22   17   86:43   10   63:36   19          
      Grace Burrill             BB Q                    39:17   18  138:38   20   65:25   20          
      Katelyn Effeney           UG Q       21:05   11                                                 
      Jasmine Sunley            TK V       19:24    8                                                 



M/W E  (4)  Canceled S1                    

    1 Katherine Grace           NN N                    36:33    1   30:26    2   36:49    1   103:48 
    2 Emily Armistead           WP N                    37:11    2   33:02    3   61:50    2   132:03 

      Jaymee Hyland             WP N                    39:09    3   26:00    1      mp               
      Dianne Shalders           ARD F                   48:08    4     dns        77:03    3          



M/W-10N  (13)  Canceled S1                 

    1 Zoe Dowling               WR T                    24:48    2   17:03    1   24:03    1    65:54 
    2 Olivia Stansfield         GS N                    23:40    1   24:15    3   30:18    3    78:13 
    3 Arabella Phillips         EV T                    27:12    3   24:59    4   26:31    2    78:42 
    4 Annabelle Mill            RR A                    27:26    4   36:05    9   31:51    4    95:22 
    5 Riley Lane                PO A                    40:48    6   31:20    5   50:12    8   122:20 
    6 Zoe Barker-Smith          NT N                    55:36    7   32:46    7   38:41    6   127:03 
    7 Isabella Trotter          NC N                    70:48    8   45:06   10   59:50   10   175:44 
    8 Claire Burgess            NC N                    76:01    9   61:56   11   51:58    9   189:55 

      Joanna Hill               GO N                       mp        32:42    6   46:29    7          
      Georgia Jones             UR N                    28:16    5   21:47    2      mp               
      Kate Hagan                WP N                      dns        35:52    8   38:21    5          
      Lily O'Dowd               NC N                    88:02   10     dns          dns               
      Sam Hagan                 WP N                      dns          dns          dns               



M/WVE  (1)  Canceled S1                    

      Noah Poland               BS A                       mp           mp        48:58    1          



M-10A  (7)  Canceled S1                    

    1 Jake West                 AL T                    13:29    2   17:46    1   18:38    2    49:53 
    2 Simeon Burrill            BB Q                    11:48    1   19:57    2   19:53    3    51:38 
    3 Aidan Tay                 UG Q                    16:47    3   23:39    3   17:29    1    57:55 
    4 Nicholas Burridge         UG Q                    23:08    4   28:31    5   29:44    4    81:23 
    5 Thomas Hyslop             PO A                    27:47    5   25:20    4   31:58    5    85:05 
    6 Luke West                 AL T                    40:10    6   32:29    6   43:02    6   115:41 

      Samuel Wilkinson          BF N                      dns          dns          dns               



M-12A  (8)  Canceled S1                    

    1 Noel Boos                 UR N                    19:52    1   17:12    1   25:02    1    62:06 
    2 Daniel Hill               GO N                    21:32    2   19:31    3   26:35    2    67:38 
    3 Aidan Dawson              GO N                    29:13    4   18:30    2   28:31    4    76:14 
    4 Oliver Mill               RR A                    34:41    5   21:58    4   26:41    3    83:20 
    5 Ciaran Lane               PO A                    44:58    7   34:40    8   29:34    5   109:12 
    6 Daniel Parton             GS N                    48:49    8   33:18    7   41:18    6   123:25 

      Scott Charlton            NC N                    25:26    3   23:53    5      mp               
      Lawrence Jones            UR N                    36:09    6   25:44    6      mp               



M-14A  (10)  Canceled S1                   

    1 Oliver Poland             BS A                    27:54    2   37:12    1   39:10    1   104:16 
    2 Kelly Bertei              TE S                    33:59    4   40:47    2   41:05    3   115:51 
    3 Matthew Hill              GO N                    32:21    3   53:11    6   43:40    5   129:12 
    4 Bryn McComb               OH S                    39:26    6   48:31    3   44:03    6   132:00 
    5 Max Neumann               EN Q                    27:37    1   66:18    9   39:36    2   133:31 
    6 David Tay                 UG Q                    39:38    8   52:19    4   61:25    7   153:22 
    7 Ben Thompson              NN N                    39:33    7   58:29    8   62:38    9   160:40 
    8 Brodie Dobson-Keeffe      YA S                    43:23    9   55:00    7   64:44   10   163:07 
    9 Matt Doyle                EN Q                    57:03   10   53:01    5   62:33    8   172:37 

      Shane Keely               BG V                    37:54    5      mp        43:17    4          



M-16A  (17)  Canceled S1                   

    1 Todd Neve                 MF V                    52:02    4   47:22    1   41:06    1   140:30 
    2 Ian Lawford               AO A                    45:34    2   52:27    3   46:03    4   144:04 
    3 Alex Massey               NC N                    53:29    6   55:03    4   52:57    6   161:29 
    4 Karl Bicevskis            AL T                    48:00    3   61:35    8   52:39    5   162:14 
    5 Stuart Lawrie             AL T                    43:52    1   78:43   12   44:10    3   166:45 
    6 Scott Bowen               PO A                    62:03    8   57:30    5   62:36   10   182:09 
    7 Paul De Jongh             BS A                    63:04    9   69:05   10   53:47    7   185:56 
    8 Luke Hazell               TT S                    88:59   15   72:32   11   75:44   13   237:15 
    9 Mitchell Neumann          EN Q                    75:19   11  117:10   14   54:13    8   246:42 
   10 Richard Hyslop            PO A                    83:50   14   96:50   13   74:18   12   254:58 
   11 Glen Charlton             NC N                    81:57   13  129:51   15   74:10   11   285:58 

      Chris Firman              EN Q                    54:51    7   59:38    7      mp               
      Thomas Carter             GS N                    74:39   10   65:22    9      mp               
      Rob Bennett               GS N                    52:24    5   57:42    6      mp               
      Tom Marshall              AL T                    81:17   12     dns        56:18    9          
      Alex Orr                  CC N                   132:54   16     dns        97:53   14          
      Riordan Dose              TT S                                 51:02    2   43:10    2          



M17-20A  (4)  Canceled S1                  

    1 Boahdan Gregory           NT N                   100:36    1   93:28    2   83:47    1   277:51 
    2 Robert Dascenzo           BS A                   125:45    2  152:33    3  119:44    3   398:02 

      Matt Westwood             NC N                       mp        85:29    1   84:24    2          
      Samual Monaghan           PO A                      dns          dns          dns               



M21A  (5)  Canceled S1                     

    1 David Colls               YV V                    59:12    1   74:14    1   70:17    1   203:43 
    2 Miroslav Korecky          CZ E                    68:33    2   86:26    2  108:04    3   263:03 

      Sebastian Froude          IK N                    92:29    4     dns        94:11    2          
      John Higgins              NN N                   159:35    5     dns           mp               
      Darren Francis            GS N                    89:53    3                                    



M21AS  (10)  Canceled S1                   

    1 Daniel Orr                CC N                    56:00    1   69:01    1   54:05    2   179:06 
    2 Richard Pywell            PO A                    59:54    3   76:23    3   51:20    1   187:37 
    3 Ian Dalton                WO W                    62:48    5   71:17    2   54:27    3   188:32 
    4 Luke Topfer               AL T                    60:41    4   82:21    4   63:12    6   206:14 
    5 Bruce Paterson            AR V                    70:10    6   83:18    5   63:09    5   216:37 
    6 John Havranek             GO N                    57:22    2  109:40    7   65:42    7   232:44 
    7 Bill North                WP N                   100:13    8  100:39    6   56:31    4   257:23 

      Jose Zapata               CC N                   113:14    9      mp        79:35    9          
      Dan Radford               UG Q                    85:05    7     dns        66:32    8          
      Cameron Davey             WR N                      dns          dns          dns               



M35A  (10)  Canceled S1                    

    1 Shane Trotter             NC N                    61:42    1   83:07    3   77:26    2   222:15 
    2 Scott Simson              TF Q                    72:12    4   77:22    1   72:50    1   222:24 
    3 Jonathan McComb           AL T                    68:33    2   82:51    2   88:00    3   239:24 
    4 Antony Burnett            BF N                    70:07    3   96:15    5   92:17    5   258:39 
    5 Rohan Hyslop              PO A                    86:42    7  113:30    9   90:31    4   290:43 
    6 Gregory Lane              PO A                    94:41    9  108:37    7  101:55    7   305:13 
    7 Miles Ellis               EV T                    94:34    8  114:46   10  104:52    8   314:12 

      Davin Fifield             RR A                    86:33    6  112:41    8      mp               
      Leigh Dickie              BS A                    76:37    5  106:12    6     dns               
      Stephen Dose              TT S                                 88:09    4  100:55    6          



M35AS  (17)  Canceled S1                   

    1 Paul Marsh                BF N                    43:39    1   50:32    1   51:08    1   145:19 
    2 Peter Lyon                NN N                    54:36    2   57:11    2   55:16    2   167:03 
    3 Richard Lauder            BF N                    62:12    5   60:09    3   61:39    4   184:00 
    4 Matthias Boos             UR N                    66:57    8   68:26    4   57:13    3   192:36 
    5 Samuel Tsang              BN N                    61:34    4   73:49    6   62:15    5   197:38 
    6 Greg Cates                YV V                    75:01   10   94:11    9   67:26    6   236:38 
    7 Michael Madden            YV V                    60:03    3   99:12   11   79:11    9   238:26 
    8 Nick Wakling              DR V                    74:56    9   80:02    8   85:41   10   240:39 
    9 Wayne Bajenoff            AW V                    64:20    6   76:03    7  100:19   11   240:42 
   10 David Dorling             GB R                    82:22   11  106:16   12   78:49    8   267:27 
   11 Sean Hagan                WP N                   107:38   13  142:10   13  126:10   14   375:58 

      Chris Mill                RR A                   108:26   14      mp       110:36   12          
      Robert Bradley            WH N                    65:03    7   69:43    5      mp               
      Sol Buckman               CC N                    91:18   12     dns       117:54   13          
      Mark Webb                 US A                      dns        97:31   10      mp               
      Sean O'Dowd               NC N                       mp                                         
      Michael Burridge          UG Q                                              73:26    7          



M40A  (13)  Canceled S1                    

    1 Magne Knudsen             BS A                    56:56    1   88:02    4   63:47    1   208:45 
    2 Lance Read                UG Q                    58:48    2   83:27    2   67:12    2   209:27 
    3 John Morris               IK N                    62:03    3   92:06    5   74:12    3   228:21 
    4 Andy Simpson              BF N                    65:55    4   86:11    3   76:27    7   228:33 
    5 Mark Freeman              BF N                    70:44    7   82:02    1   76:45    8   229:31 
    6 Neil Simson               TF Q                    67:02    5   95:18    7   75:34    5   237:54 
    7 Ian Jones                 UR N                    68:29    6  110:30   10   75:19    4   254:18 
    8 Damian Welbourne          NC N                    78:35   10  104:09    9   76:24    6   259:08 
    9 Mark West                 AL T                    89:22   12   94:39    6   76:47    9   260:48 
   10 Tony Hill                 GO N                    81:10   11  101:01    8   79:44   10   261:55 
   11 Ross Stewart              BS A                    78:21    9  134:00   11  103:25   11   315:46 

      Michael Burridge          UG Q                    77:35    8  136:38   12                       
      Nick Wilkinson            BF N                      dns          dns          dns               



M45A  (20)  Canceled S1                    

    1 Mark Nemeth               TF Q                    54:03    1   77:45    3   57:30    2   189:18 
    2 Bjorn Mella               NC N                    56:44    4   77:20    2   56:40    1   190:44 
    3 Michael Dowling           WR T                    56:03    3   76:20    1   60:28    5   192:51 
    4 Mark Darvodelsky          UR N                    59:03    5   78:06    4   57:39    3   194:48 
    5 Graham Turner             RR A                    55:55    2   78:31    5   61:27    6   195:53 
    6 Glenn Burgess             NC N                    59:06    6   81:52    6   65:50    9   206:48 
    7 Tim McIntyre              UG Q                    63:47    9   95:24    9   59:24    4   218:35 
    8 Martin Wehner             WE A                    60:27    7  102:29   11   61:56    7   224:52 
    9 Simon George              BF N                    64:32   11   95:18    8   65:14    8   225:04 
   10 Peter Charlton            NC N                    64:15   10   89:43    7   78:12   11   232:10 
   11 Phil Hazell               TT S                    75:00   14  100:29   10   79:35   14   255:04 
   12 Graeme Dawson             GO N                    73:01   13  106:06   13   87:23   16   266:30 
   13 Simon Phillips            EV T                   107:13   18  126:37   14   86:43   15   320:33 
   14 Ian Froude                IK N                    82:40   16  156:04   16   89:42   17   328:26 
   15 David Poland              BS A                   117:47   19  134:21   15   78:41   13   330:49 
   16 Nigel Dobson-Keeffe       YA S                    82:09   15  157:11   17   96:01   18   335:21 

      Mark Shingler             BF N                       mp       102:53   12   78:37   12          
      Russell Blatchford        NC N                    61:50    8      mp        71:43   10          
      Maurice Patten            RR A                   101:02   17      mp       102:57   19          
      Alexander Stollznow       BN N                    68:36   12      mp          dns               



M45AS  (17)  Canceled S1                   

    1 David Mckenna             UR N                    47:16    2   54:04    1   52:22    3   153:42 
    2 Bill Butler               AL T                    47:08    1   57:54    2   49:15    1   154:17 
    3 Rick Steele               UR N                    59:03    6   62:25    6   51:39    2   173:07 
    4 Alastair Woodward         WR T                    52:39    4   58:37    3   70:36    8   181:52 
    5 Peter Effeney             UG Q                    66:11    9   65:26    7   55:51    4   187:28 
    6 Tom De Jongh              BS A                    54:44    5   61:51    5   75:56    9   192:31 
    7 Brian Carter              SH N                    47:51    3   70:35    9   80:29   13   198:55 
    8 Garry Stewart             SH N                    60:36    7   76:47   10   65:37    6   203:00 
    9 Russell Taylor            GO N                    72:53   11   61:15    4   77:57   11   212:05 
   10 Peter Cusick              AL T                    85:54   14   68:30    8   63:09    5   217:33 
   11 Peter Orr                 CC N                    60:48    8   87:19   15   79:54   12   228:01 
   12 John Russell              SH N                    75:41   13   83:16   13   76:01   10   234:58 
   13 Terry Carberry            NN N                    69:43   10   81:39   12   83:37   14   234:59 
   14 Richard Carter            GS N                    74:35   12  127:08   17   96:20   15   298:03 
   15 Keith Richardson          UR N                    87:37   15  124:55   16  135:36   16   348:08 

      Philip Burrill            BB Q                       mp        77:10   11   70:29    7          
      Greg Smith                GS N                                 85:11   14                       



M50A  (38)  Canceled S1                    

    1 Geoff Lawford             AO A                    44:27    1   53:17    1   47:56    1   145:40 
    2 Paul Pacque               EV T                    49:30    2   58:03    2   55:05    2   162:38 
    3 Ted van Geldermalsen      YV V                    52:20    3   65:09    3   55:23    3   172:52 
    4 Roch Prendergast          EU V                    55:28    6   65:47    4   58:18    4   179:33 
    5 Eoin Rothery              LO W                    58:58   11   66:07    5   63:38    9   188:43 
    6 Andrew McComb             OH S                    58:07    8   76:30   13   58:37    5   193:14 
    7 Grant McDonald            AO A                    57:10    7   68:31    7   67:45   12   193:26 
    8 John Scown                AO A                    58:23    9   76:18   12   60:11    6   194:52 
    9 James Lithgow             GO N                    60:49   13   75:49   11   60:32    7   197:10 
   10 Neil Barr                 BG V                    59:06   12   78:58   16   61:09    8   199:13 
   11 Noel Schoknecht           LO W                    66:11   20   78:55   15   67:24   11   212:30 
   12 Don Barker                NT N                    65:29   19   67:43    6   79:57   19   213:09 
   13 Ian Dempsey               NC N                    61:41   15   81:15   19   71:41   14   214:37 
   14 Nigel McGuckian           BG V                    58:51   10   89:10   21   69:59   13   218:00 
   15 Geoff Todkill             NC N                    74:23   27   77:13   14   66:30   10   218:06 
   16 Tony Garr                 PO A                    64:04   18   79:32   17   74:45   16   218:21 
   17 Ian Brown                 EV T                    63:40   16   71:07    8   91:35   25   226:22 
   18 Vic Sedunary              BK V                    72:29   26   80:20   18   76:38   17   229:27 
   19 Ian Dodd                  DR V                    66:39   21   85:19   20   86:17   22   238:15 
   20 David Jenkins             BS A                    64:01   17  100:02   23   77:48   18   241:51 
   21 Phil Taylor               LO W                    68:32   22  107:19   26   74:27   15   250:18 
   22 Rodney Parkin             BN N                    70:29   24  103:31   25   92:01   26   266:01 
   23 Michael Burt              RR A                    78:27   28  107:21   27   84:31   21   270:19 
   24 Felix Burkhard            NT N                    91:47   30   99:38   22   88:19   24   279:44 
   25 Tom Leung                 TF Q                   108:38   31  110:15   28   87:28   23   306:21 
   26 Richard Nottle            RR Q                    91:31   29  123:55   29  119:04   29   334:30 
   27 Brent Gregory             NT N                   157:42   33  160:11   31  163:38   30   481:31 

      Mark Buckerfield          AL T                       mp       141:38   30   97:49   28          
      Geoff Peel                NC N                    69:31   23      mp        82:43   20          
      Richard Robinson          SO Q                    72:01   25   73:25   10      mp               
      John Fuller               UR N                   110:05   32      mp        97:32   27          
      Ross Coyle                UR N                    54:56    4   73:08    9      mp               
      Phil Walker               PO A                    61:38   14      mp          dns               
      Melvyn Cox                BN N                    54:56    4     dns          dns               
      Nick Wilmott              UR N                      dns       100:57   24     dns               
      Chris Norwood             EU V                      dns          dns          dns               
      Dick O'Connell            RR Q                      dns          dns          dns               
      Keith Fifield             RR A                      dns          dns          dns               



M55A  (41)  Canceled S1                    

    1 David Marshall            AL T                    45:56    1   55:28    2   47:33    2   148:57 
    2 Gordon Wilson             BN N                    57:26   13   55:20    1   47:03    1   159:49 
    3 Richard Matthews          LO W                    58:27   15   56:41    3   48:17    3   163:25 
    4 Tony Radford              TT S                    52:55    6   58:52    5   52:43    4   164:30 
    5 David Firman              EN Q                    48:07    3   61:53   11   54:56    7   164:56 
    6 Adrian Uppill             OH S                    47:21    2   58:02    4   60:43   16   166:06 
    7 John Oliver               WR N                    55:11   10   59:42    8   52:56    5   167:49 
    8 Bruce Bowen               PO A                    55:09    9   60:49    9   56:35   10   172:33 
    9 Randall Hope              WR T                    54:35    8   59:32    7   62:26   17   176:33 
   10 Bill Jones                RR A                    57:16   12   62:56   14   56:44   11   176:56 
   11 Robert J Preston          NC N                    57:09   11   60:55   10   59:47   15   177:51 
   12 Tony Whittaker            LO W                    59:27   16   59:09    6   59:28   14   178:04 
   13 Bert Elson                AL T                    52:48    5   68:24   17   57:39   12   178:51 
   14 Cameron Ian               GO N                    58:23   14   68:09   16   54:25    6   180:57 
   15 Peter Shepherd            IK N                    65:49   21   63:26   15   56:12    8   185:27 
   16 Alec Watt                 NT N                    71:03   28   62:49   13   56:22    9   190:14 
   17 Vincent Loye              OH S                    52:09    4   84:07   24   59:25   13   195:41 
   18 Colin Price               CC N                    64:03   18   71:20   18   67:29   18   202:52 
   19 Geoff Wood                PO A                    65:19   20   81:05   21   73:27   23   219:51 
   20 Kevin Parton              GS N                    68:01   25   80:06   20   73:44   24   221:51 
   21 Don Fell                  NE V                    64:15   19   83:41   23   81:51   26   229:47 
   22 Russell Rigby             NC N                    75:48   32   85:41   26   71:20   22   232:49 
   23 John Harding              BS A                    67:15   24   85:00   25   82:47   27   235:02 
   24 Terry Haebich             EU V                    70:24   27   97:16   33   70:34   21   238:14 
   25 Ian Stirling              NE V                    73:11   30   91:32   28   84:37   28   249:20 
   26 Charles Newman            WP N                    75:58   33   95:07   31   79:12   25   250:17 
   27 Keith Jay                 IK N                    93:56   36   90:17   27   70:00   20   254:13 
   28 John Erwin                EU V                    72:25   29   96:59   32   88:12   29   257:36 
   29 Martin Bicevskis          AL T                    65:51   22   92:56   29  114:06   33   272:53 
   30 Vincent Sinikas           YV V                    84:31   35  101:00   34  100:06   30   285:37 
   31 Bruce Fairfax             MF V                    97:07   37   93:42   30  105:26   32   296:15 
   32 Barry Moore               NE V                    97:55   38  123:45   36  104:10   31   325:50 
   33 Michael Dascenzo          BS A                    84:26   34  137:28   38  126:57   34   348:51 

      Rob Rapkins               EN Q                    63:18   17   74:05   19      mp               
